<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvard ILJ Digest &#187; Non-governmental Organizations</title>
	<atom:link href="http://www.harvardilj.org/digest/category/non-government-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harvardilj.org/digest</link>
	<description>International legal news</description>
	<lastBuildDate>Sat, 27 Mar 2010 15:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archbishop Desmond Tutu, Along With Activists and Scholars, Discusses Transitional Justice at HLS</title>
		<link>http://www.harvardilj.org/digest/2010/03/archbishop-desmond-tutu-along-with-activists-and-scholars-discusses-transitional-justice-at-hls/</link>
		<comments>http://www.harvardilj.org/digest/2010/03/archbishop-desmond-tutu-along-with-activists-and-scholars-discusses-transitional-justice-at-hls/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:55 +0000</pubDate>
		<dc:creator>jruby</dc:creator>
				<category><![CDATA[Dispute Resolution]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International Law in Domestic Courts]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/?p=1327</guid>
		<description><![CDATA[On Tuesday, March 9, Harvard Law School, the Harvard Human Rights Program, and UNICEF will sponsor the panel discussion &#8220;Children and Transitional Justice.&#8221;
Archbishop Desmond Tutu will participate by video, along with Yasmin Sooka of the Foundation for Human Rights, South Africa, Susan Bissell, Global Chief of Child Protection for UNICEF, Sharanjeet Parmar of Global Rights, [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, March 9, Harvard Law School, the Harvard Human Rights Program, and UNICEF will sponsor the panel discussion &#8220;Children and Transitional Justice.&#8221;</p>
<p>Archbishop Desmond Tutu will participate by video, along with Yasmin Sooka of the Foundation for Human Rights, South Africa, Susan Bissell, Global Chief of Child Protection for UNICEF, Sharanjeet Parmar of Global Rights, and Jens Meierhenrich of the Harvard University Department of Government.</p>
<p>Harvard Law School Dean Martha Minow will moderate.  The event will take place in the Ames Courtroom in Austin Hall from 12:00 &#8211; 1:00 pm.</p>
<p>For more information, please click <a href="http://www.law.harvard.edu/calendar/?trumbaEmbed=view%3devent%26eventid%3d88532952" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2010/03/archbishop-desmond-tutu-along-with-activists-and-scholars-discusses-transitional-justice-at-hls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECtHR Holds Russia Liable for Disappearances in Chechnya</title>
		<link>http://www.harvardilj.org/digest/2009/11/european-court-of-human-rights-rules-on-disappearances-in-chechnya/</link>
		<comments>http://www.harvardilj.org/digest/2009/11/european-court-of-human-rights-rules-on-disappearances-in-chechnya/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:07:29 +0000</pubDate>
		<dc:creator>dpurisch</dc:creator>
				<category><![CDATA[Europe & CIS]]></category>
		<category><![CDATA[Foreign Affairs and Diplomacy]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International Courts and Tribunals]]></category>
		<category><![CDATA[International Criminal Law]]></category>
		<category><![CDATA[International Humanitarian Law (Laws of War)]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/?p=1000</guid>
		<description><![CDATA[On Thursday (10/29), the European Court of Human Rights (ECtHR) released its ruling on three cases concerning disappearances in Chechnya. In one of the cases, the victim, Mayrudin Khantiyev, had been abducted from his home by a group of masked men. In the other two cases, the victims, Yusup Satabayev and Kazbek Vakhayev, disappeared while [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday (10/29), the <a href="http://www.echr.coe.int/echr/" target="_blank">European Court of Human Rights</a> (ECtHR) released its ruling on three cases concerning disappearances in Chechnya. In <a href="http://cmiskp.echr.coe.int/tkp197/viewhbkm.asp?action=open&amp;table=F69A27FD8FB86142BF01C1166DEA398649&amp;key=77341&amp;sessionId=35179497&amp;skin=hudoc-en&amp;attachment=true" target="_blank">one of the cases</a>, the victim, Mayrudin Khantiyev, had been abducted from his home by a group of masked men. In the other two cases, the victims, Yusup <a href="http://cmiskp.echr.coe.int/tkp197/viewhbkm.asp?action=open&amp;table=F69A27FD8FB86142BF01C1166DEA398649&amp;key=77337&amp;sessionId=35179515&amp;skin=hudoc-en&amp;attachment=true" target="_blank">Satabayev</a> and Kazbek <a href="http://cmiskp.echr.coe.int/tkp197/viewhbkm.asp?action=open&amp;table=F69A27FD8FB86142BF01C1166DEA398649&amp;key=77331&amp;sessionId=35179515&amp;skin=hudoc-en&amp;attachment=true" target="_blank">Vakhayev</a>, disappeared while in Russian detention. In all three cases, the Court rejected Russia’s arguments that the men had not been under Russian control at their time of disappearance and awarded the victims’ families a combined total of 130,540 euros for Russia’s violations of the victims’ rights under the <a href="http://conventions.coe.int/Treaty/en/Treaties/Html/005.htm" target="_blank">European Covenant on Human Rights</a>.</p>
<p>These cases fall in a steady stream of petitions to the Court concerning events in Chechnya—by some estimates up to 400. The Court has now issued judgments in 120 of these cases and has developed evidentiary presumptions for the Chechen context, which it applied to the cases at hand.</p>
<p>For example, the Court has before held that it will draw a negative inference from Russia’s refusal to turn over investigative reports—despite the fact that Russia’s domestic law bans the government from doing so. The Court relied on such an inference to reject Russia’s claims that Satabayev and Vakhayev had been released from Russian detention before they disappeared. Furthermore, the Court made reference to factual presumptions arising from Russia’s “exclusive control” of the area from which Khantiyev was abducted—as well as Russian guards’ “blatant passivity” in response to the event—in rejecting Russia’s contention that Khantiyev’s abductors had not been Russian agents.</p>
<p>In analyzing claims relating to the victims’ right to life, the Court referred to a much stronger evidentiary presumption that it first developed in the 2006 case of <a href="http://cmiskp.echr.coe.int/tkp197/viewhbkm.asp?action=open&amp;table=F69A27FD8FB86142BF01C1166DEA398649&amp;key=21096&amp;sessionId=35179606&amp;skin=hudoc-en&amp;attachment=true" target="_blank">Imakayeva v. Russia</a>: “[I]n the context of the conflict in the Chechen Republic, when a person is placed in detention without any subsequent acknowledgement of the detention, this can be regarded as life-threatening.” In other words, the Court will presume someone dead when it is established that they disappeared under Russian control.</p>
<p>Ole Solvang, Executive Director of the <a href="http://www.srji.org/en/" target="_blank">Russian Justice Initiative</a>, <a href="http://www.ingentaconnect.com/content/mnp/hels2/2008/00000019/00000003/art00006" target="_blank">suggests</a> that such victim-friendly evidentiary presumptions have developed in the Chechen disappearance context due to the fact that “[t]he frequent lack of evidence concerning the fate of the victim and the identity of the perpetrators makes it difficult for a court to hold individuals responsible for the disappearance of a person.” The problem is also widespread, with a <a href="http://www.hrw.org/" target="_blank">Human Rights Watch</a> (HRW) <a href="http://www.hrw.org/legacy/backgrounder/eca/chechnya0305/index.htm" target="_blank">report</a> from 2005 already estimating that some 5,000 people had disappeared in Chechnya at the hands of military and security forces since the outbreak of hostilities in 1999—occurrences that in the aggregate HRW calls a <a href="http://en.wikipedia.org/wiki/Crime_against_humanity" target="_blank">crime against humanity</a>.</p>
<p>HRW’s allegations, based not on human rights law but rather on the <a href="http://www1.umn.edu/humanrts/instree/auoy.htm" target="_blank">laws of armed conflict</a> or <a href="http://www.icrc.org/Eng/ihl" target="_blank">international humanitarian law</a> (IHL), remind us that the line of Chechen cases before the ECtHR are part of a larger trend of victims of wartime atrocities turning to human rights tribunals to air their claims in the absence of effective enforcement for the laws of war. Last summer’s <a href="http://www.hrw.org/en/news/2009/01/22/russiageorgia-all-parties-augustsouth-ossetia-conflict-violated-laws-war" target="_blank">armed conflict in South Ossetia</a>, for example, has given rise to a flurry of additional cases before the ECtHR as well as a <a href="http://www.icj-cij.org/docket/index.php?p1=3&amp;p2=1&amp;case=140" target="_blank">claim by Georgia before the International Court of Justice</a> (ICJ) that Russia’s actions violated the <a href="http://www2.ohchr.org/english/law/cerd.htm" target="_blank">Convention on the Elimination of Racial Discrimination</a>—a case that the ICJ accepted on the bases of the Convention even though it would not have been able to hear it without Russia’s consent had it been brought under IHL.</p>
<p>There are different views on the merits of translating wartime activities into claims under human rights instruments designed for peacetime, but one result of the trend is clear from the ECtHR’s treatment of the Chechnya cases. While IHL generally applies different law to different individuals based on their status as a civilian or member of an armed group, human rights courts seem generally willing to substitute their functional tests that look beyond membership to the individual characteristics of the victim. In the present three cases, for example, the Court made no distinction between Satabeyev, who had been a member of a rebel group, and the other two victims, who had not.</p>
<p>In other cases, the Court has further proved willing to enforce the protections provided by human rights law even when IHL would explicitly have offered lesser protection. For example, in the 1996 case of <a href="http://www.unhcr.org/cgi-bin/texis/vtx/refworld/rwmain?page=search&amp;amp;docid=44cdf4ef4&amp;amp;skip=0&amp;amp;query=Bazorkina%20v.%20Russia" target="_self">Bazorkina v. Russia</a>, the Court found that a rebel detained while in active combat enjoyed the extensive procedural rights afforded by the Convention—as opposed to the low level of protection provided to combatants in non-international armed conflicts by Article 3 common to the <a href="http://www.icrc.org/web/Eng/siteeng0.nsf/html/genevaconventions" target="_blank">1949 Geneva Conventions</a>.</p>
<p>Notwithstanding their legal victories, family members of victims in Chechnya still bemoan Russia&#8217;s continued unwillingness to help them locate the bodies of their loved ones, according to a <a href="http://www.hrw.org/en/reports/2009/09/28/who-will-tell-me-what-happened-my-son" target="_blank">HRW report</a> published last month. Nevertheless, with some 300 cases still pending before the ECtHR on the Chechen conflict alone, as well as new cases from the South Ossetian conflict now on the dockets of the ECtHR and ICJ, it is unlikely we will soon see the end of war victims turning to human rights law for reparation.</p>
<p>For further information, please click <a href="http://cmiskp.echr.coe.int/tkp197/view.asp?item=2&amp;portal=hbkm&amp;action=html&amp;highlight=&amp;sessionid=34373658&amp;skin=hudoc-pr-en" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2009/11/european-court-of-human-rights-rules-on-disappearances-in-chechnya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAEA Relies on Member States</title>
		<link>http://www.harvardilj.org/digest/2008/04/iaea-relies-on-member-states/</link>
		<comments>http://www.harvardilj.org/digest/2008/04/iaea-relies-on-member-states/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 00:11:40 +0000</pubDate>
		<dc:creator>pkher</dc:creator>
				<category><![CDATA[Asia & the Pacific]]></category>
		<category><![CDATA[Europe & CIS]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/345</guid>
		<description><![CDATA[The International Atomic Energy Agency (IAEA) held its largest meeting ever during 8-11th April. Attended by member states and 2 new participants, China and Spain, the focus of the meeting was research and development needs in safeguards and verification. 41 delegates discussed the future agenda of the Member State Support Programme (MSSP), specifically addressing areas [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The International Atomic Energy Agency (IAEA) held its largest meeting ever during 8-11<sup>th</sup> April. Attended by member states and 2 new participants, China and Spain, the focus of the meeting was research<span lang="EN"> and development needs in safeguards and verification. 41 delegates discussed the future agenda of the Member State Support Programme (MSSP), specifically addressing areas of research, technology transfer and operational support for verification activities. Given the IAEA&#8217;s own limitations in finance and implementation, the IAEA relies on its member states in order to meet its safeguards. The organization also released its publication, &#8220;Research and Development Programme for Nuclear Verification, 2008-2009,&#8221; a document released biennially detailing the IAEAâ€™s activities in research, development and implementation activities. For further details, please click <a target="_blank" href="http://www.iaea.org/NewsCenter/News/2008/robustsafeguards.html">here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2008/04/iaea-relies-on-member-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Still Open to Sovereign Wealth Fund Investments</title>
		<link>http://www.harvardilj.org/digest/2008/04/oecd-still-open-to-sovereign-wealth-fund-investments/</link>
		<comments>http://www.harvardilj.org/digest/2008/04/oecd-still-open-to-sovereign-wealth-fund-investments/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 11:53:04 +0000</pubDate>
		<dc:creator>rpark</dc:creator>
				<category><![CDATA[International Aid and Development]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/339</guid>
		<description><![CDATA[The Organization for Economic Co-Operation and Development (OECD) responded to the controversy surrounding investments by government-owned Sovereign Wealth Funds (SWFs) by releasing a report stating its commitment to remain open to such investments as long as they are commercially rather than politically motivated.  The report responds to concerns among OECD member countries that such [...]]]></description>
			<content:encoded><![CDATA[<p>The Organization for Economic Co-Operation and Development (OECD) responded to the controversy surrounding investments by government-owned Sovereign Wealth Funds (SWFs) by releasing a report stating its commitment to remain open to such investments as long as they are commercially rather than politically motivated.  The report responds to concerns among OECD member countries that such funds will be used for political purposes.  It also sought to deal with fears among the oil-producing and export-focused Asian nations that operate SWFs that recipient nations will use political concerns as a means to impede legitimate SWF commercial activities. For more information, please click <a target="_blank" href="http://www.oecd.org/document/9/0,3343,en_2649_201185_40409737_1_1_1_1,00.html">here</a>.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2008/04/oecd-still-open-to-sovereign-wealth-fund-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Drag Creates Uneven Tax Burden</title>
		<link>http://www.harvardilj.org/digest/2008/03/fiscal-drag-creates-uneven-tax-burden/</link>
		<comments>http://www.harvardilj.org/digest/2008/03/fiscal-drag-creates-uneven-tax-burden/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:40:42 +0000</pubDate>
		<dc:creator>rpark</dc:creator>
				<category><![CDATA[Asia & the Pacific]]></category>
		<category><![CDATA[Europe & CIS]]></category>
		<category><![CDATA[International Aid and Development]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/332</guid>
		<description><![CDATA[A new OECD study investigated the interaction between income, inflation and tax obligations in OECD countries.Â  Notably, workers in several countries saw their nominal tax burden rise in response to high earnings growth. This phenomenon, known as fiscal drag, occurs in countries where tax rates increase as nominal taxable income rises. Workers are thus forced [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial">A new OECD study investigated the interaction between income, inflation and tax obligations in OECD countries.Â  Notably, workers in several countries saw their nominal tax burden rise in response to high earnings growth. This phenomenon, known as fiscal drag, occurs in countries where tax rates increase as nominal taxable income rises. Workers are thus forced to pay higher taxes due to inflation or, ironically, after experiencing increases in real income. The latter scenario played out in several upper-middle income OECD countries that experienced high growth rates in full-time earnings, such as Greece, Hungary, South Korea, Portugal and Turkey. Despite concerted legislative efforts to ease tax burdens, such high growth in earnings â€“ in many cases more than 40% â€“ pushed enough workers into a higher income bracket to create fiscal drag.</span></p>
<p class="MsoNormal"><span style="font-family: Arial">For the full story, please click <a target="_blank" href="http://www.oecd.org/document/57/0,3343,en_2649_201185_40255097_1_1_1_1,00.html">here</a>.</span></p>
<p class="MsoNormal"><span style="font-family: Arial"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2008/03/fiscal-drag-creates-uneven-tax-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uneven Reforms</title>
		<link>http://www.harvardilj.org/digest/2008/03/uneven-reforms/</link>
		<comments>http://www.harvardilj.org/digest/2008/03/uneven-reforms/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:25:37 +0000</pubDate>
		<dc:creator>rpark</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe & CIS]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/323</guid>
		<description><![CDATA[The OECD report, &#8220;Going for Growth 2008&#8243;, is an annual study that measures the extent to which the world&#8217;s developed countries follow the OECD&#8217;s recommended strategies for promoting growth. Â  The study confirms the generally held notion that Americans work longer hours than Europeans.Â  This disparity, however, is almost entirely attributable to differences in women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD report, &#8220;Going for Growth 2008&#8243;, is an annual study that measures the extent to which the world&#8217;s developed countries follow the OECD&#8217;s recommended strategies for promoting growth. Â  The study confirms the generally held notion that Americans work longer hours than Europeans.Â  This disparity, however, is almost entirely attributable to differences in women&#8217;s habits, with men tending to work similar hours on both sides of the Atlantic but European women working fewer hours than their American counterparts. In attempting to explain this finding, the report points to differences in the regulatory environment, specifically emphasizing the role of Europe&#8217;s higher marginal tax rates.</p>
<p>For the whole story, click <a target="_blank" href="http://www.oecd.org/document/15/0,3343,en_2649_201185_40202511_1_1_1_1,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2008/03/uneven-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Safeguards Report Circulated to IAEA Board</title>
		<link>http://www.harvardilj.org/digest/2008/03/iran-safeguards-report-circulated-to-iaea-board/</link>
		<comments>http://www.harvardilj.org/digest/2008/03/iran-safeguards-report-circulated-to-iaea-board/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:01:12 +0000</pubDate>
		<dc:creator>ashachmurove</dc:creator>
				<category><![CDATA[Foreign Affairs and Diplomacy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/320</guid>
		<description><![CDATA[On March 2, 2007, the International Atomic Energy Agency (â€œIAEAâ€) provided a report about Iranâ€™s nuclear safeguards to its Board of Governors, its 35-member policymaking arm.Â  The report, which details Iranian nuclear developments that have occurred since November 15, 2007, is entitled: Implementation of the NPT Safeguards Agreement and Relevant Provisions of Security Council Resolutions [...]]]></description>
			<content:encoded><![CDATA[<p>On March 2, 2007, the International Atomic Energy Agency (â€œIAEAâ€) provided a report about Iranâ€™s nuclear safeguards to its Board of Governors, its 35-member policymaking arm.Â  The report, which details Iranian nuclear developments that have occurred since November 15, 2007, is entitled: <em>Implementation of the NPT Safeguards Agreement and Relevant Provisions of Security Council Resolutions 1737 (2006) and 1747 (2007) in the Islamic Republic of Iran</em><em><span style="font-style: normal">.Â  While the Board will discuss its contents during a meeting in Vienna on Monday, March 3, 2007, the reportâ€™s circulation is circumscribed, to be read and discussed only within the Agency unless the Board itself decides otherwise.Â Â  </span></em></p>
<p class="MsoNormal">Dr. El Baradei, the Agencyâ€™s General Director and a 2005 Noble Peace Prize Winner (along with the IAEA) defines the task in Iran as &#8220;[making] sure that the Iranian nuclear programme is exclusively for peaceful purposes,&#8221; and says that &#8220;in the last four months, in particular, we have made quite good progress in clarifying the outstanding issues that had to do with IranÂ´s past nuclear activities, with the exception of one issue, and that is the alleged weaponization studies that supposedly Iran has conducted in the past.â€Â  A <a target="_blank" href="http://www.iaea.org/NewsCenter/Transcripts/2008/transcr220208.html">transcript</a> of anÂ  <a target="_blank" href="http://www.iaea.org/NewsCenter/Multimedia/Videos/DG/QandA220208/index.html">interview</a> with Dr. El Baradei in regards to this latest report is readily available.</p>
<p class="MsoNormal">For the full story, please click <a target="_blank" href="http://www.iaea.org/NewsCenter/News/2008/iranreport0208.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2008/03/iran-safeguards-report-circulated-to-iaea-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Immigrant Overqualification</title>
		<link>http://www.harvardilj.org/digest/2008/02/addressing-immigrant-overqualification/</link>
		<comments>http://www.harvardilj.org/digest/2008/02/addressing-immigrant-overqualification/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 09:01:44 +0000</pubDate>
		<dc:creator>rpark</dc:creator>
				<category><![CDATA[International Aid and Development]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/312</guid>
		<description><![CDATA[The OECD, a Paris-based organization that aims to facilitate economic cooperation among 30 leading industrialized nations, recently released a report elucidating general trends in immigration in OECD countries. The report found that immigrants in OECD countries are generally better educated than locally-born populations.Â  Roughly one in four immigrants have earned a university education, compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD, a Paris-based organization that aims to facilitate economic cooperation among 30 leading industrialized nations, recently released a report elucidating general trends in immigration in OECD countries. The report found that immigrants in OECD countries are generally better educated than locally-born populations.Â  Roughly one in four immigrants have earned a university education, compared to the roughly one in five native-born residents who have done so. This is almost universally accompanied, however, by what OECD Secretary-General Angel GurrÃ­a called the &#8220;problem of overqualification&#8221;, whereby immigrants find it difficult to find jobs that match their abilities.Â  GurrÃ­a urged OECD countries to put into place policies to alleviate issues underlying the problem, which include language barriers and difficulties in evaluating foreign institutions of higher education. The report also notes the magnitude of the &#8220;brain drain&#8221;, a term used to denote the massive migration of skilled workers away from poor, undeveloped countries.Â  The impact is especially stark amongst small African and Caribbean countries, with many having 40% of their skilled workers and 50% of their health professionals living abroad.</p>
<p>For the full story, click <a target="_blank" href="http://www.oecd.org/document/50/0,3343,en_2649_201185_40122610_1_1_1_1,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2008/02/addressing-immigrant-overqualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Union Monitors &#8220;Arche de Zoe&#8221; Affair</title>
		<link>http://www.harvardilj.org/digest/2007/11/african-union-monitors-arche-de-zoe-affair/</link>
		<comments>http://www.harvardilj.org/digest/2007/11/african-union-monitors-arche-de-zoe-affair/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 03:20:06 +0000</pubDate>
		<dc:creator>bkabumba</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Foreign Affairs and Diplomacy]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International Aid and Development]]></category>
		<category><![CDATA[International Humanitarian Law (Laws of War)]]></category>
		<category><![CDATA[Non-governmental Organizations]]></category>

		<guid isPermaLink="false">http://www.harvardilj.org/digest/archives/290</guid>
		<description><![CDATA[The African Union continues to take cognizance of the &#8220;Arche de Zoe&#8221; affair two weeks after condemning it as unjustifiable, scandalous, and an abuse of humanitarian interference. The incident refers to a case in which sixteen Europeans (including nine French citizens) who claimed to be on a mission to save war orphans from Darfur could [...]]]></description>
			<content:encoded><![CDATA[<p>The African Union continues to take cognizance of the &#8220;Arche de Zoe&#8221; affair two weeks after condemning it as unjustifiable, scandalous, and an abuse of humanitarian interference. The incident refers to a case in which sixteen Europeans (including nine French citizens) who claimed to be on a mission to save war orphans from Darfur could be facing stiff sentences and hard labor after attempting to airlift 103 children out of Chad. Members of the group, which is linked to a French charity called <em>l&#8217;Arche de ZoÃ©</em> (Zoe&#8217;s Ark), are charged in Chad with extortion and child abduction. Amid evidence that the 103 children in question were not necessarily sick, orphaned, or even from Darfur, the failed mercy mission has grown into a diplomatic scandal that could jeopardize international plans to deploy peacekeepers in the borderlands of the troubled Sudanese region.</p>
<p>The full text of the press release is available <a target="_blank" href="http://www.africa-union.org/root/au/Conferences/2007/November/bc/PRESS%20RELEASE%20-%20ON%20THE%20ARCHE%20DE%20ZOE%20AFFAIR.doc">here</a>.<a target="_blank" href="http://www.africa-union.org/root/au/Conferences/2007/November/bc/PRESS%20RELEASE%20-%20ON%20THE%20ARCHE%20DE%20ZOE%20AFFAIR.doc" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvardilj.org/digest/2007/11/african-union-monitors-arche-de-zoe-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
